|
Categories : (1)
|
|  | | | Variety of math activities for all levels. | |
Categories : All Subjects (7)
|
|  | | | Variety of educational games and activities for elementary age students. | All Subjects |
|  | | | Grades K-8. Math Math, Language Arts, Science, Social Studies, Geography, Biographies, Handwriting, | All Subjects |
|  | | | Information and activities on The USA, the World, animals, langugage asts, health. science. math, colors. letters, numbers and shapes | All Subjects |
|  | | | Skills practice covering English, Math, Language, Science and Chemistry. Using this website provides free rice to developing countries. | All subjects |
|  | | | Acitivities over all subjects for all ages. | All subjects |
|  | | | Activities for all grade levels; Brain Games, Character Education, Computer Lab Activities, Keyboarding, Language Arts, Math, Science, Social Studies and Technology Lessons, | All Subjects |
|  | | | Crafts, Picture dictionary, Writing, Biology, Physical Sciences, Language, Geography, History, US History, Art and Artists, Label Me Printouts. | All Subjects |
Categories : Computer (4)
|
|  | | | BBC Dancemat Keyboarding program. | Computer |
|  | | | Internet Safety | Computer |
|  | | | Internet safety game. | Computer |
|  | | | Internet safety video. | Computer |
Categories : Grades K-2 (4)
|
|  | | | Variety of activities for grades K and 1. | Grades K-2 |
|  | | | Language, math, telling time and money activities. | Grades K-2 |
|  | | | Language skills | Grades K-2 |
|  | | | Telling time in analog and digital formats. | Grades K-2 |
Categories : Holidays (1)
|
|  | | | Martin Luther King Jr. - Timeline, Puzzles, Letters, Awards and links to books. | Holidays |
Categories : Language (6)
|
|  | | | Words in Context | Language |
|  | | | 42,000 spelling words with customizable sentences and definitions. Printable handwriting worksheets. Alphabetical Order, Unscramble, Parts of Speech, HangMouse, Crossword Puzzle, WordSearch, and Vocabulary Test.
| Language |
|  | | | Fill in blanks with different types of words to create a wacky story. This is similiar to MadLibs
| Language |
|  | | | Making words by putting different endings and letters together | Language |
|  | | | Shape poems | Language |
|  | | | Computerized Mothers Day card Activity | Language |
Categories : Math (8)
|
|  | | | Mr. Young's Bouncy A - General knowledge on a variety of topics. | Math |
|  | | | Rainforest Math - Math activities for all grade levels. | Math |
|  | | | APlus Math - Game room, flashcards, math word find puzzles, worksheets, and homework helper. | Math |
|  | | | Science, math and critical thinking activities. | Math |
|  | | | Addition subtraction, multiplication and division problems formatted in a game sty called Save the Apples. Levels for all elementary grades. | Math |
|  | | | Johnnies Math Page - Variety of math activities for all ages. | Math |
|  | | | Variety of math activities for all grade levels | Math |
|  | | | Educational resources and games | Math |
Categories : Online Videos (3)
|
|  | | | Videos on a variety of topics. | Online Videos |
|  | | | Online videos on a variety of topics. | Online Videos |
|  | | | National Geographic Videos on a variety of topics | Online Videos |
Categories : Reading (7)
|
|  | | | Stories read by different celebrities. | Reading |
|  | | | Storybooks, Non-Fiction Books, Language Skills, Puzzles, Games and Read-Alongs | Reading |
|  | | | Reading and Language | Reading |
|  | | | Games, activites, books and videos all based on Dr. Seuss and his stories. | Reading |
|  | | | Books, activities, games, coloring pages, videos and cards all centered around Jan Brett childrens books. | Reading |
|  | | | Activities based on books by Kevin Henkes. | Reading |
|  | | | Activities base on books by Mem Fox. | Reading |
Categories : Research (24)
|
|  | | | World Book - Online Encyclopedia with information on a variety of topics | Research |
|  | | | Web Portal. | Research |
|  | | | Information on wildlife and games | Research |
|  | | | Biographical information on a variety of people. | Research |
|  | | | General inforamtion on a variety of topics. | Research |
|  | | | Biographical information on a variety of people. | Research |
|  | | | General inforamtion on a variety of topics | Research |
|  | | | Facts about the United States Goverment. | Research |
|  | | | Web Portal. | Research |
|  | | | AOL Kids - General information on a variety of topics. | Research |
|  | | | General information on a variety of topics and games. | Research |
|  | | | Time Magazine For Kids - Online magazine with news from around the world. | Research |
|  | | | NASA Kids Club - Variety of information on space. | Research |
|  | | | Websters Dictionary - Online dictionary. | Research |
|  | | | Internet Public Library - Web Portal. | Research |
|  | | | How Stuff Works - General information on a variety of topics. | Research |
|  | | | Fact Monster - General inforamtion on a variety of topics. | Research |
|  | | | Organizes the Web with 37,000 carefully reviewed resources, including the top 5 percent in education | Research |
|  | | | Library of Congress - General information on a variety of topics. | Research |
|  | | | General informatin on wildlife. | Research |
|  | | | Web portal. | Research |
|  | | | Web Portal. | Research |
|  | | | General information in a question/answer format. | Research |
|  | | | Safe, free image library for education. Teachers and students can use the copyright-friendly photos and images for classrooms, multimedia projects, web sites, videos, portfolios, or any other project in an educational setting. | Research |
Categories : Science (7)
|
|  | | | Simple machines | Science |
|  | | | Matter | Science |
|  | | | Electricity and circuits with whole class whiteboard capability. | Science |
|  | | | Basisics of electricty with Louie the Lightning Bug. | Science |
|  | | | U.S. Energy Info for Kids - Riddles, Science Fair Experiments, Puzzles, Quizzes, "Electrical" slang words | Science |
|  | | | Covers alla spects of weather including types, instruments used to track weather, games, flashcards, jokes, folklore and more. | Science |
|  | | | How animals see the world. | Science |
Categories : Science Fair (4)
|
|  | | | Science fair projects with complete instructions. Elementary to high school level projects. | Science Fair |
|  | | | Science projects for all grades | Science Fair |
|  | | | Science fair project resource guide | Science Fair |
|  | | | Science fair projects and presentations. | Science Fair |